| #001: Goblin | ||||
|---|---|---|---|---|
![]() |
HP: | 8 | Attack: | 4 |
| Précision: | 2 | Defense: | 4 | |
| Agilité: | 3 | Intelligence: | 1 | |
| Evasion: | 6 | Magic Defense: | 16 | |
| Gil: | 6 | EXP: | 6 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #002: Goblin Guard | ||||
![]() |
HP: | 16 | Attack: | 8 |
| Précision: | 4 | Defense: | 6 | |
| Agilité: | 5 | Intelligence: | 3 | |
| Evasion: | 9 | Magic Defense: | 23 | |
| Gil: | 18 | EXP: | 18 | |
| Trésor: | Potion | Faiblesse: | ||
| Resistance: | ||||
| #003: Wolf | ||||
![]() |
HP: | 20 | Attack: | 8 |
| Précision: | 5 | Defense: | 0 | |
| Agilité: | 18 | Intelligence: | 1 | |
| Evasion: | 36 | Magic Defense: | 28 | |
| Gil: | 6 | EXP: | 24 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #004: Crazy Horse | ||||
![]() |
HP: | 64 | Attack: | 10 |
| Précision: | 16 | Defense: | 2 | |
| Agilité: | 11 | Intelligence: | 4 | |
| Evasion: | 22 | Magic Defense: | 40 | |
| Gil: | 15 | EXP: | 63 | |
| Trésor: | Potion | Faiblesse: | ||
| Resistance: | ||||
| #005: Skeleton | ||||
![]() |
HP: | 10 | Attack: | 10 |
| Précision: | 2 | Defense: | 0 | |
| Agilité: | 6 | Intelligence: | 0 | |
| Evasion: | 12 | Magic Defense: | 17 | |
| Gil: | 3 | EXP: | 9 | |
| Trésor: | Echo Grass | Faiblesse: | Fire, Dia | |
| Resistance: | Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind | |||
| #006: Black Widow | ||||
![]() |
HP: | 28 | Attack: | 10 |
| Précision: | 7 | Defense: | 0 | |
| Agilité: | 15 | Intelligence: | 10 | |
| Evasion: | 30 | Magic Defense: | 28 | |
| Gil: | 8 | EXP: | 30 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #007: Gigas Worm | ||||
![]() |
HP: | 56 | Attack: | 17 |
| Précision: | 14 | Defense: | 8 | |
| Agilité: | 12 | Intelligence: | 9 | |
| Evasion: | 24 | Magic Defense: | 40 | |
| Gil: | 15 | EXP: | 63 | |
| Trésor: | Faiblesse: | Fire | ||
| Resistance: | ||||
| #008: Warg Wolf | ||||
![]() |
HP: | 72 | Attack: | 14 |
| Précision: | 18 | Defense: | 0 | |
| Agilité: | 27 | Intelligence: | 3 | |
| Evasion: | 54 | Magic Defense: | 46 | |
| Gil: | 22 | EXP: | 93 | |
| Trésor: | Antidote | Faiblesse: | ||
| Resistance: | ||||
| #010: Zombie | ||||
![]() |
HP: | 20 | Attack: | 10 |
| Précision: | 5 | Defense: | 0 | |
| Agilité: | 3 | Intelligence: | 0 | |
| Evasion: | 6 | Magic Defense: | 25 | |
| Gil: | 12 | EXP: | 24 | |
| Trésor: | Staff | Faiblesse: | Fire, Dia | |
| Resistance: | Quake, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Mind | |||
| #012: Garland | ||||
![]() |
HP: | 212 | Attack: | 15 |
| Précision: | 27 | Defense: | 8 | |
| Agilité: | 6 | Intelligence: | 12 | |
| Evasion: | 12 | Magic Defense: | 64 | |
| Gil: | 250 | EXP: | 130 | |
| Trésor: | Longsword | Faiblesse: | ||
| Resistance: | ||||
| #014: Ogre | ||||
![]() |
HP: | 100 | Attack: | 18 |
| Précision: | 25 | Defense: | 10 | |
| Agilité: | 9 | Intelligence: | 4 | |
| Evasion: | 18 | Magic Defense: | 65 | |
| Gil: | 195 | EXP: | 195 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #015: Ogre Chief | ||||
![]() |
HP: | 132 | Attack: | 23 |
| Précision: | 33 | Defense: | 14 | |
| Agilité: | 15 | Intelligence: | 6 | |
| Evasion: | 30 | Magic Defense: | 17 | |
| Gil: | 300 | EXP: | 282 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #016: Lizard | ||||
![]() |
HP: | 92 | Attack: | 18 |
| Précision: | 23 | Defense: | 12 | |
| Agilité: | 12 | Intelligence: | 3 | |
| Evasion: | 24 | Magic Defense: | 55 | |
| Gil: | 50 | EXP: | 153 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #017: Pirate | ||||
![]() |
HP: | 24 | Attack: | 10 |
| Précision: | 2 | Defense: | 0 | |
| Agilité: | 6 | Intelligence: | 3 | |
| Evasion: | 12 | Magic Defense: | 35 | |
| Gil: | 40 | EXP: | 40 | |
| Trésor: | Leather Shield | Faiblesse: | ||
| Resistance: | ||||
| #018: Sahagin | ||||
![]() |
HP: | 44 | Attack: | 10 |
| Précision: | 7 | Defense: | 4 | |
| Agilité: | 36 | Intelligence: | 4 | |
| Evasion: | 72 | Magic Defense: | 28 | |
| Gil: | 30 | EXP: | 30 | |
| Trésor: | Potion | Faiblesse: | Lightning | |
| Resistance: | Quake, Fire | |||
| #019: Sahagin Chief | ||||
![]() |
HP: | 64 | Attack: | 15 |
| Précision: | 16 | Defense: | 8 | |
| Agilité: | 39 | Intelligence: | 7 | |
| Evasion: | 78 | Magic Defense: | 46 | |
| Gil: | 105 | EXP: | 105 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire | |||
| #020: Buccaneer | ||||
![]() |
HP: | 50 | Attack: | 14 |
| Précision: | 13 | Defense: | 6 | |
| Agilité: | 12 | Intelligence: | 6 | |
| Evasion: | 24 | Magic Defense: | 37 | |
| Gil: | 120 | EXP: | 60 | |
| Trésor: | Saber | Faiblesse: | ||
| Resistance: | Quake | |||
| #021: Shark | ||||
![]() |
HP: | 120 | Attack: | 22 |
| Précision: | 30 | Defense: | 0 | |
| Agilité: | 36 | Intelligence: | 8 | |
| Evasion: | 72 | Magic Defense: | 70 | |
| Gil: | 66 | EXP: | 267 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire | |||
| #022: Bigeyes | ||||
![]() |
HP: | 10 | Attack: | 4 |
| Précision: | 2 | Defense: | 0 | |
| Agilité: | 42 | Intelligence: | 6 | |
| Evasion: | 84 | Magic Defense: | 14 | |
| Gil: | 10 | EXP: | 42 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire | |||
| #029: Gray Ooze | ||||
![]() |
HP: | 76 | Attack: | 30 |
| Précision: | 19 | Defense: | 7 | |
| Agilité: | 2 | Intelligence: | 0 | |
| Evasion: | 4 | Magic Defense: | 55 | |
| Gil: | 70 | EXP: | 255 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire, Ice, Stone, Paralysis, Poison, Darkness, Sleep | |||
| #030: Gargoyle | ||||
![]() |
HP: | 80 | Attack: | 12 |
| Précision: | 20 | Defense: | 8 | |
| Agilité: | 23 | Intelligence: | 11 | |
| Evasion: | 45 | Magic Defense: | 53 | |
| Gil: | 80 | EXP: | 132 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake | |||
| #031: Bloodbones | ||||
![]() |
HP: | 144 | Attack: | 26 |
| Précision: | 36 | Defense: | 12 | |
| Agilité: | 21 | Intelligence: | 6 | |
| Evasion: | 42 | Magic Defense: | 76 | |
| Gil: | 378 | EXP: | 378 | |
| Trésor: | Faiblesse: | Fire, Dia | ||
| Resistance: | Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind | |||
| #032: Piscodemon | ||||
![]() |
HP: | 84 | Attack: | 30 |
| Précision: | 21 | Defense: | 16 | |
| Agilité: | 33 | Intelligence: | 18 | |
| Evasion: | 66 | Magic Defense: | 98 | |
| Gil: | 300 | EXP: | 276 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Fire, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence | |||
| #033: Astos | ||||
![]() |
HP: | 420 | Attack: | 30 |
| Précision: | 42 | Defense: | 18 | |
| Agilité: | 39 | Intelligence: | 24 | |
| Evasion: | 78 | Magic Defense: | 170 | |
| Gil: | 2000 | EXP: | 2250 | |
| Trésor: | Mythril Sword | Faiblesse: | ||
| Resistance: | ||||
| #036: Anaconda | ||||
![]() |
HP: | 80 | Attack: | 22 |
| Précision: | 20 | Defense: | 10 | |
| Agilité: | 18 | Intelligence: | 11 | |
| Evasion: | 36 | Magic Defense: | 56 | |
| Gil: | 50 | EXP: | 165 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #037: Hyenadon | ||||
![]() |
HP: | 120 | Attack: | 22 |
| Précision: | 30 | Defense: | 4 | |
| Agilité: | 24 | Intelligence: | 8 | |
| Evasion: | 48 | Magic Defense: | 76 | |
| Gil: | 72 | EXP: | 288 | |
| Trésor: | Power Plus | Faiblesse: | ||
| Resistance: | ||||
| #038: Lesser Tiger | ||||
![]() |
HP: | 132 | Attack: | 22 |
| Précision: | 33 | Defense: | 8 | |
| Agilité: | 24 | Intelligence: | 13 | |
| Evasion: | 48 | Magic Defense: | 85 | |
| Gil: | 108 | EXP: | 438 | |
| Trésor: | X-Potion | Faiblesse: | ||
| Resistance: | ||||
| #039: Minotaur | ||||
![]() |
HP: | 164 | Attack: | 22 |
| Précision: | 41 | Defense: | 4 | |
| Agilité: | 24 | Intelligence: | 8 | |
| Evasion: | 48 | Magic Defense: | 95 | |
| Gil: | 489 | EXP: | 489 | |
| Trésor: | Knife | Faiblesse: | ||
| Resistance: | ||||
| #040: Hill Gigas | ||||
![]() |
HP: | 240 | Attack: | 38 |
| Précision: | 60 | Defense: | 12 | |
| Agilité: | 24 | Intelligence: | 5 | |
| Evasion: | 48 | Magic Defense: | 120 | |
| Gil: | 879 | EXP: | 879 | |
| Trésor: | Tent | Faiblesse: | ||
| Resistance: | ||||
| #041: Earth Elemental | ||||
![]() |
HP: | 288 | Attack: | 66 |
| Précision: | 72 | Defense: | 20 | |
| Agilité: | 9 | Intelligence: | 18 | |
| Evasion: | 18 | Magic Defense: | 130 | |
| Gil: | 768 | EXP: | 1536 | |
| Trésor: | Remedy | Faiblesse: | Fire | |
| Resistance: | Quake, Lightning, Ice, Stone, Paralysis, Poison, Darkness, Sleep | |||
| #042: Troll | ||||
![]() |
HP: | 184 | Attack: | 24 |
| Précision: | 46 | Defense: | 12 | |
| Agilité: | 24 | Intelligence: | 6 | |
| Evasion: | 48 | Magic Defense: | 100 | |
| Gil: | 621 | EXP: | 621 | |
| Trésor: | Faiblesse: | Fire | ||
| Resistance: | ||||
| #043: Wight | ||||
![]() |
HP: | 52 | Attack: | 20 |
| Précision: | 13 | Defense: | 12 | |
| Agilité: | 21 | Intelligence: | 3 | |
| Evasion: | 42 | Magic Defense: | 45 | |
| Gil: | 150 | EXP: | 150 | |
| Trésor: | Faiblesse: | Fire, Dia | ||
| Resistance: | Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind | |||
| #044: Ochre Jelly | ||||
![]() |
HP: | 76 | Attack: | 32 |
| Précision: | 19 | Defense: | 6 | |
| Agilité: | 3 | Intelligence: | 3 | |
| Evasion: | 6 | Magic Defense: | 55 | |
| Gil: | 70 | EXP: | 252 | |
| Trésor: | Faiblesse: | Fire, Ice | ||
| Resistance: | Quake, Lightning, Stone, Paralysis, Poison, Darkness, Sleep | |||
| #045: Cockatrice | ||||
![]() |
HP: | 50 | Attack: | 1 |
| Précision: | 10 | Defense: | 4 | |
| Agilité: | 36 | Intelligence: | 8 | |
| Evasion: | 72 | Magic Defense: | 47 | |
| Gil: | 200 | EXP: | 186 | |
| Trésor: | Gold Needle | Faiblesse: | ||
| Resistance: | Quake | |||
| #046: Vampire | ||||
![]() |
HP: | 280 | Attack: | 76 |
| Précision: | 39 | Defense: | 26 | |
| Agilité: | 36 | Intelligence: | 26 | |
| Evasion: | 72 | Magic Defense: | 75 | |
| Gil: | 2000 | EXP: | 1200 | |
| Trésor: | Faiblesse: | Fire, Dia | ||
| Resistance: | Quake, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence | |||
| #047: Ogre Mage | ||||
![]() |
HP: | 144 | Attack: | 23 |
| Précision: | 36 | Defense: | 10 | |
| Agilité: | 27 | Intelligence: | 12 | |
| Evasion: | 54 | Magic Defense: | 80 | |
| Gil: | 723 | EXP: | 723 | |
| Trésor: | Eye Drops | Faiblesse: | ||
| Resistance: | Quake | |||
| #048: Sphinx | ||||
![]() |
HP: | 228 | Attack: | 23 |
| Précision: | 57 | Defense: | 12 | |
| Agilité: | 60 | Intelligence: | 32 | |
| Evasion: | 120 | Magic Defense: | 115 | |
| Gil: | 1160 | EXP: | 1160 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake | |||
| #049: Lich | ||||
![]() |
HP: | 1200 | Attack: | 40 |
| Précision: | 49 | Defense: | 40 | |
| Agilité: | 12 | Intelligence: | 30 | |
| Evasion: | 24 | Magic Defense: | 120 | |
| Gil: | 3000 | EXP: | 2200 | |
| Trésor: | Dry Ether | Faiblesse: | Fire, Dia | |
| Resistance: | Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind | |||
| #051: Piranha | ||||
![]() |
HP: | 92 | Attack: | 22 |
| Précision: | 23 | Defense: | 0 | |
| Agilité: | 36 | Intelligence: | 10 | |
| Evasion: | 72 | Magic Defense: | 68 | |
| Gil: | 20 | EXP: | 240 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire | |||
| #052: Red Piranha | ||||
![]() |
HP: | 172 | Attack: | 37 |
| Précision: | 43 | Defense: | 20 | |
| Agilité: | 36 | Intelligence: | 13 | |
| Evasion: | 72 | Magic Defense: | 83 | |
| Gil: | 46 | EXP: | 546 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #053: Crocodile | ||||
![]() |
HP: | 184 | Attack: | 42 |
| Précision: | 46 | Defense: | 16 | |
| Agilité: | 24 | Intelligence: | 9 | |
| Evasion: | 48 | Magic Defense: | 103 | |
| Gil: | 900 | EXP: | 816 | |
| Trésor: | Cottage | Faiblesse: | Lightning | |
| Resistance: | Quake, Fire | |||
| #054: White Croc | ||||
![]() |
HP: | 288 | Attack: | 56 |
| Précision: | 72 | Defense: | 20 | |
| Agilité: | 24 | Intelligence: | 16 | |
| Evasion: | 48 | Magic Defense: | 143 | |
| Gil: | 2000 | EXP: | 1890 | |
| Trésor: | Hi-Potion | Faiblesse: | Lightning | |
| Resistance: | Quake, Fire | |||
| #055: Ochu | ||||
![]() |
HP: | 208 | Attack: | 20 |
| Précision: | 52 | Defense: | 24 | |
| Agilité: | 12 | Intelligence: | 18 | |
| Evasion: | 24 | Magic Defense: | 116 | |
| Gil: | 102 | EXP: | 1224 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire | |||
| #056: Neochu | ||||
![]() |
HP: | 344 | Attack: | 35 |
| Précision: | 86 | Defense: | 32 | |
| Agilité: | 12 | Intelligence: | 20 | |
| Evasion: | 24 | Magic Defense: | 170 | |
| Gil: | 500 | EXP: | 3189 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #057: Hydra | ||||
![]() |
HP: | 212 | Attack: | 30 |
| Précision: | 53 | Defense: | 14 | |
| Agilité: | 18 | Intelligence: | 14 | |
| Evasion: | 36 | Magic Defense: | 116 | |
| Gil: | 150 | EXP: | 915 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #058: Horned Devil | ||||
![]() |
HP: | 94 | Attack: | 10 |
| Précision: | 24 | Defense: | 32 | |
| Agilité: | 36 | Intelligence: | 17 | |
| Evasion: | 72 | Magic Defense: | 127 | |
| Gil: | 387 | EXP: | 387 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake, Fire, Ice | |||
| #059: Pyrolisk | ||||
![]() |
HP: | 44 | Attack: | 20 |
| Précision: | 11 | Defense: | 4 | |
| Agilité: | 36 | Intelligence: | 15 | |
| Evasion: | 72 | Magic Defense: | 45 | |
| Gil: | 500 | EXP: | 423 | |
| Trésor: | Gold Needle | Faiblesse: | Ice | |
| Resistance: | Quake, Fire | |||
| #060: Fire Elemental | ||||
![]() |
HP: | 276 | Attack: | 50 |
| Précision: | 69 | Defense: | 20 | |
| Agilité: | 21 | Intelligence: | 20 | |
| Evasion: | 42 | Magic Defense: | 130 | |
| Gil: | 800 | EXP: | 1620 | |
| Trésor: | Faiblesse: | Ice | ||
| Resistance: | Quake, Fire, Stone, Paralysis, Poison, Darkness, Sleep, Silence | |||
| #061: Fire Hydra | ||||
![]() |
HP: | 182 | Attack: | 20 |
| Précision: | 46 | Defense: | 14 | |
| Agilité: | 18 | Intelligence: | 16 | |
| Evasion: | 36 | Magic Defense: | 103 | |
| Gil: | 400 | EXP: | 1215 | |
| Trésor: | Red Fang | Faiblesse: | Ice | |
| Resistance: | Fire | |||
| #062: Lava Worm | ||||
![]() |
HP: | 280 | Attack: | 50 |
| Précision: | 70 | Defense: | 31 | |
| Agilité: | 2 | Intelligence: | 12 | |
| Evasion: | 4 | Magic Defense: | 143 | |
| Gil: | 400 | EXP: | 1671 | |
| Trésor: | Faiblesse: | Ice | ||
| Resistance: | Quake, Fire | |||
| #063: Hellhound | ||||
![]() |
HP: | 192 | Attack: | 30 |
| Précision: | 48 | Defense: | 8 | |
| Agilité: | 24 | Intelligence: | 13 | |
| Evasion: | 48 | Magic Defense: | 103 | |
| Gil: | 600 | EXP: | 1182 | |
| Trésor: | Faiblesse: | Ice | ||
| Resistance: | Fire | |||
| #064: Fire Lizard | ||||
![]() |
HP: | 296 | Attack: | 31 |
| Précision: | 74 | Defense: | 18 | |
| Agilité: | 18 | Intelligence: | 8 | |
| Evasion: | 36 | Magic Defense: | 143 | |
| Gil: | 1200 | EXP: | 2472 | |
| Trésor: | Faiblesse: | Ice | ||
| Resistance: | Fire | |||
| #065: Fire Gigas | ||||
![]() |
HP: | 300 | Attack: | 73 |
| Précision: | 83 | Defense: | 20 | |
| Agilité: | 24 | Intelligence: | 12 | |
| Evasion: | 48 | Magic Defense: | 135 | |
| Gil: | 1506 | EXP: | 1506 | |
| Trésor: | Faiblesse: | Ice | ||
| Resistance: | Fire | |||
| #066: Red Dragon | ||||
![]() |
HP: | 248 | Attack: | 75 |
| Précision: | 62 | Defense: | 30 | |
| Agilité: | 48 | Intelligence: | 20 | |
| Evasion: | 96 | Magic Defense: | 200 | |
| Gil: | 4000 | EXP: | 2904 | |
| Trésor: | Faiblesse: | Ice, Stone, Poison | ||
| Resistance: | Quake, Fire | |||
| #067: Marilith | ||||
![]() |
HP: | 1440 | Attack: | 40 |
| Précision: | 63 | Defense: | 50 | |
| Agilité: | 24 | Intelligence: | 32 | |
| Evasion: | 48 | Magic Defense: | 183 | |
| Gil: | 3000 | EXP: | 2475 | |
| Trésor: | Golden Apple | Faiblesse: | Paralysis, Darkness, Sleep, Silence, Confusion, Mind | |
| Resistance: | Fire, Lightning, Stone, Poison | |||
| #068: White Dragon | ||||
![]() |
HP: | 200 | Attack: | 53 |
| Précision: | 50 | Defense: | 8 | |
| Agilité: | 60 | Intelligence: | 25 | |
| Evasion: | 120 | Magic Defense: | 196 | |
| Gil: | 2000 | EXP: | 1701 | |
| Trésor: | Faiblesse: | Fire, Lightning | ||
| Resistance: | Quake, Ice, Stone, Poison | |||
| #069: Winter Wolf | ||||
![]() |
HP: | 92 | Attack: | 25 |
| Précision: | 23 | Defense: | 0 | |
| Agilité: | 27 | Intelligence: | 12 | |
| Evasion: | 54 | Magic Defense: | 55 | |
| Gil: | 200 | EXP: | 402 | |
| Trésor: | Ice Shield | Faiblesse: | Fire | |
| Resistance: | Ice | |||
| #071: Ice Gigas | ||||
![]() |
HP: | 336 | Attack: | 60 |
| Précision: | 78 | Defense: | 16 | |
| Agilité: | 24 | Intelligence: | 10 | |
| Evasion: | 48 | Magic Defense: | 150 | |
| Gil: | 1752 | EXP: | 1752 | |
| Trésor: | Faiblesse: | Fire | ||
| Resistance: | Ice | |||
| #073: Remorazz | ||||
![]() |
HP: | 320 | Attack: | 73 |
| Précision: | 80 | Defense: | 24 | |
| Agilité: | 24 | Intelligence: | 15 | |
| Evasion: | 48 | Magic Defense: | 185 | |
| Gil: | 1000 | EXP: | 2244 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Fire, Ice | |||
| #074: Dark Wizard | ||||
![]() |
HP: | 105 | Attack: | 26 |
| Précision: | 27 | Defense: | 40 | |
| Agilité: | 39 | Intelligence: | 24 | |
| Evasion: | 78 | Magic Defense: | 170 | |
| Gil: | 1095 | EXP: | 1095 | |
| Trésor: | Red Curtain | Faiblesse: | ||
| Resistance: | ||||
| #075: Evil Eye | ||||
![]() |
HP: | 162 | Attack: | 30 |
| Précision: | 42 | Defense: | 30 | |
| Agilité: | 6 | Intelligence: | 20 | |
| Evasion: | 12 | Magic Defense: | 92 | |
| Gil: | 3225 | EXP: | 3225 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake | |||
| #076: Desert Baretta | ||||
![]() |
HP: | 352 | Attack: | 98 |
| Précision: | 88 | Defense: | 48 | |
| Agilité: | 24 | Intelligence: | 12 | |
| Evasion: | 48 | Magic Defense: | 156 | |
| Gil: | 1 | EXP: | 2610 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #077: Sabertooth | ||||
![]() |
HP: | 200 | Attack: | 24 |
| Précision: | 50 | Defense: | 8 | |
| Agilité: | 21 | Intelligence: | 18 | |
| Evasion: | 42 | Magic Defense: | 106 | |
| Gil: | 500 | EXP: | 843 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #078: Wyvern | ||||
![]() |
HP: | 212 | Attack: | 30 |
| Précision: | 53 | Defense: | 12 | |
| Agilité: | 48 | Intelligence: | 16 | |
| Evasion: | 96 | Magic Defense: | 115 | |
| Gil: | 50 | EXP: | 1173 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake | |||
| #079: Wyrm | ||||
![]() |
HP: | 260 | Attack: | 40 |
| Précision: | 65 | Defense: | 22 | |
| Agilité: | 30 | Intelligence: | 24 | |
| Evasion: | 60 | Magic Defense: | 131 | |
| Gil: | 502 | EXP: | 1218 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake | |||
| #080: Manticore | ||||
![]() |
HP: | 164 | Attack: | 22 |
| Précision: | 41 | Defense: | 8 | |
| Agilité: | 36 | Intelligence: | 8 | |
| Evasion: | 72 | Magic Defense: | 95 | |
| Gil: | 650 | EXP: | 1317 | |
| Trésor: | Tent | Faiblesse: | ||
| Resistance: | Quake | |||
| #081: Baretta | ||||
![]() |
HP: | 256 | Attack: | 60 |
| Précision: | 64 | Defense: | 38 | |
| Agilité: | 28 | Intelligence: | 16 | |
| Evasion: | 56 | Magic Defense: | 130 | |
| Gil: | 300 | EXP: | 1428 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #082: Basilisk | ||||
![]() |
HP: | 196 | Attack: | 30 |
| Précision: | 54 | Defense: | 20 | |
| Agilité: | 12 | Intelligence: | 12 | |
| Evasion: | 24 | Magic Defense: | 91 | |
| Gil: | 658 | EXP: | 1977 | |
| Trésor: | Gold Needle | Faiblesse: | ||
| Resistance: | ||||
| #083: Allosaurus | ||||
![]() |
HP: | 480 | Attack: | 65 |
| Précision: | 133 | Defense: | 10 | |
| Agilité: | 30 | Intelligence: | 10 | |
| Evasion: | 60 | Magic Defense: | 200 | |
| Gil: | 502 | EXP: | 3387 | |
| Trésor: | Strength Tonic | Faiblesse: | ||
| Resistance: | ||||
| #085: Sand Worm | ||||
![]() |
HP: | 200 | Attack: | 46 |
| Précision: | 50 | Defense: | 14 | |
| Agilité: | 31 | Intelligence: | 18 | |
| Evasion: | 62 | Magic Defense: | 103 | |
| Gil: | 900 | EXP: | 2683 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake | |||
| #086: Minotaur Zombie | ||||
![]() |
HP: | 224 | Attack: | 40 |
| Précision: | 56 | Defense: | 14 | |
| Agilité: | 18 | Intelligence: | 1 | |
| Evasion: | 36 | Magic Defense: | 116 | |
| Gil: | 1050 | EXP: | 1050 | |
| Trésor: | Great Axe | Faiblesse: | Fire, Dia | |
| Resistance: | Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind | |||
| #087: King Mummy | ||||
![]() |
HP: | 188 | Attack: | 43 |
| Précision: | 47 | Defense: | 24 | |
| Agilité: | 12 | Intelligence: | 24 | |
| Evasion: | 24 | Magic Defense: | 95 | |
| Gil: | 1000 | EXP: | 984 | |
| Trésor: | Faiblesse: | Fire, Dia | ||
| Resistance: | Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence, Mind | |||
| #088: Medusa | ||||
![]() |
HP: | 68 | Attack: | 20 |
| Précision: | 17 | Defense: | 10 | |
| Agilité: | 18 | Intelligence: | 16 | |
| Evasion: | 36 | Magic Defense: | 55 | |
| Gil: | 699 | EXP: | 699 | |
| Trésor: | Faiblesse: | |||
| Resistance: | ||||
| #089: Rakshasa | ||||
![]() |
HP: | 110 | Attack: | 20 |
| Précision: | 28 | Defense: | 30 | |
| Agilité: | 30 | Intelligence: | 15 | |
| Evasion: | 60 | Magic Defense: | 62 | |
| Gil: | 800 | EXP: | 603 | |
| Trésor: | Faiblesse: | |||
| Resistance: | Quake, Fire, Lightning, Ice, Stone, Paralysis, Poison, Sleep | |||
| #090: Clay Golem | ||||
![]() |
HP: | 176 | Attack: | 64 |
| Précision: | 44 | Defense: | 7 | |
| Agilité: | 14 | Intelligence: | 16 | |
| Evasion: | 28 | Magic Defense: | 93 | |
| Gil: | 800 | EXP: | 1257 | |
| Trésor: | Potion | Faiblesse: | ||
| Resistance: | Fire, Lightning, Ice, Stone, Paralysis, Poison, Darkness, Mind | |||
| #091: Nightmare | ||||
![]() |
HP: | 200 | Attack: | 30 |
| Précision: | 50 | Defense: | 24 | |
| Agilité: | 66 | Intelligence: | 20 | |
| Evasion: | 132 | Magic Defense: | 100 | |
| Gil: | 700 | EXP: | 1272 | |
| Trésor: | Faiblesse: | Ice | ||
| Resistance: | Quake, Fire, Stone, Paralysis, Poison, Darkness, Sleep, Silence | |||
| #092: Dragon Zombie | ||||
![]() |
HP: | 268 | Attack: | 56 |
| Précision: | 67 | Defense: | 30 | |
| Agilité: | 12 | Intelligence: | 26 | |
| Evasion: | 24 | Magic Defense: | 135 | |
| Gil: | 999 | EXP: | 2331 | |
| Trésor: | Megalixer | Faiblesse: | Fire, Dia | |
| Resistance: | Quake, Ice, Stone, Paralysis, Poison, Darkness, Sleep, Silence | |||
| #093: Sahagin Priest | ||||
![]() |
HP: | 204 | Attack: | 47 |
| Précision: | 51 | Defense: | 20 | |
| Agilité: | 48 | Intelligence: | 15 | |
| Evasion: | 96 | Magic Defense: | 101 | |
| Gil: | 882 | EXP: | 882 | |
| Trésor: | Faiblesse: | Lightning | ||
| Resistance: | Quake, Fire | |||
| #094: White Shark | ||||
![]() |
HP: | 344 | Attack: | 50 |
| Précision: | 86 | Defense: | 8 | |
| Agilité: | 36 | Intelligence: | 16 | |
| Evasion: | 72 | Magic Defense: | 170 | |
| Gil: | 600 | EXP: | 2361 | |
| Trésor: | Wyrmkiller | Faiblesse: | Lightning | |
| Resistance: | Quake, Fire | |||
| #095: Deepeyes | ||||
![]() |
HP: | 304 | Attack: | 30 |
| Précision: | 76 | Defense: | 16 | |
